Year |
Author(s) |
Title |
Publication |
Link |
2023 | William S. Pearman, Grant A. Duffy,
Xiaoyue P. Liu, Neil J. Gemmell, Sergio E. Morales,and
Ceridwen I. Fraser
| Macroalgal microbiome biogeography is shaped by environmental drivers
rather than geographical distance | Annals of Botany XX: 1–13, 2023 | https://doi.org/10.3389/fmars.2023.1322194
|
2023 | Souza, J., Felsing, M., Jakoboski, J., Gardner, J.P.A., and Hudson, M. | Moana Project: Lessons Learned from a National Scale Transdisciplinary Research Project | Frontiers in Marine Science | https://doi.org/10.3389/fmars.2023.1322194
|
2023 | Van Vranken, C., Jakoboski, J., Carroll, J. W., Cusack, C., Gorringe, P., Hirose, N., Manning, J., Martinelli, M., Penna, P., Pickering, M., Piecho-Santos, M., Roughan, M., Souza, J. and Moustahfid, H. | Towards a global Fishing Vessel Ocean Observing Network (FVON): state of the art and future directions | Frontiers in Marine Science | https://doi.org/10.3389/fmars.2023.1176814
|
2023 | Kerry, C., Roughan, M. and Souza, J. | Characterizing the Variability of Boundary Currents and Ocean Heat Content Around New Zealand Using a Multi-Decadal High-Resolution Regional Ocean Model | Estuarine, Coastal and Shelf Science | https://doi.org/10.1029/2022JC018624
|
2023 | Montano, M., Suanda, S. and Souza, J. | Modelled coastal circulation and Lagrangian statistics from a large coastal embayment: The case of Bay of Plenty, Aotearoa New Zealand | Estuarine, Coastal and Shelf Science | https://doi.org/10.1016/j.ecss.2023.108212
|
2023 | Souza, J., Suanda, S., Couto, P., Smith, R., Kerry, C., and Roughan, M. | Moana Ocean Hindcast – a 25+ years simulation for New Zealand Waters using the ROMS v3.9 model | GEOsphere | https://doi.org/10.5194/egusphere-2022-41
|
2022 | Kerry, C., Roughan M. and Souza, J. | Drivers of upper ocean heat content extremes around New Zealand revealed by Adjoint Sensitivity Analysis | Frontiers in Climate | https://doi.org/10.3389/fclim.2022.980990 |
2022 | Leonard, K., Buttigieg, P. L., Hudson, M. , Paul, K., Pearlman, J., & Juniper, S. K. | Two-eyed seeing: Embracing the power of Indigenous knowledge for a healthy and sustainable Ocean | PLoS Biology | https://doi:10.1371/journal.pbio.3001876 |
2022 | Cook, F., Smith, R. O., Roughan, M., Cullen, N. J., Shears, N., & Bowen, M. | Marine heatwaves in shallow coastal ecosystems are coupled with the atmopsphere: insights from half a century of daily in situ temperature records | Frontiers in Climate (Special Issue: Marine Heatwave Interactions) | https://doi.org/10.3389/fclim.2022.1012022 |
2022 | van der Reis, A. L., Norrie, C. R., Jeffs, A. G., Lavery, S. D., & Carroll, E. L. | Genetic and particle modelling approaches to assessing population connectivity in a deep sea lobster | Nature Scientific Reports | https://doi.org/10.1038/s41598-022-19790-5 |
2022 | Quigley, C., Roughan, M., Chaput, R., Jeffs, A. G and Gardner, J.P.A. | Combined biophysical and genetic modelling approaches reveal new insights into population connectivity of New Zealand green-lipped mussels | Frontiers in Marine Science | https://doi.org/10.3389/fmars.2022.971209
|
2022 | Elzahaby, Y., Schaeffer, A., Roughan, M. and Delaux, S. | Why the Mixed Layer Depth Matters When Diagnosing Marine Heatwave Drivers Using a Heat Budget Approach | Frontiers in Climate | https://doi.org/10.3389/fclim.2022.838017
|
2021 | Elzahaby, Y., Schaeffer, A., Roughan, M. and Delaux, S. | Oceanic Circulation Drives the Deepest and Longest Marine Heatwaves in the East Australian Current System | Geophysical Research Letters | https://doi.org/10.1029/2021GL094785 |
2021 | Bax, N., Novaglio, C., Maxwell, K. H., Meyers, K., McCann, J., Jennings, S., Frusher, S., fulton, E. A., Nrusey-Bray, M., Fischer, M., Anderson, K., Layton, C., Reza Emad, G., Alexander, K. A., Rousseau, Y., Lunn, Z. and Carter, C.G. | Ocean resource use: building the coastal blue economy | Reviews in Fish Biology and Fisheries | doi.org/10.1007/s11160-021-09636-0 |
2021 | Vennel, R., Weppe, S., Scheel, M., Knight, B., and Smeaton, M. | Fast lagrangian particle tracking in unstructured oceanmodel grids | Ocean Dynamics | doi.org/10.1007/s10236-020-01436-7 |
2020 | Alexander, K., Fleming, A., Bax, N., Garcia, C., Jansen, J., Maxwell, K. H., Melbourne Thomas, J., Mustonen, T., Pecl, G. T., Shaw, J., Syme, G., & Ogier, E. | Equity of our future oceans: outcomes and practice in marine science research | Reviews in Fish Biology and Fisheries | DOI: 10.22541/au.160761569.97952359/v1 |
2020 | Bax, N., Novaglio, C., Maxwell, K. H., et al. | Empowering her guardians to nurture our oceans future | Reviews in Fish Biology and Fisheries | DOI: 10.22541/au.160391058.89181791/v1 |
2020 | Van Vranken, C, Vastenhoud, B. M. J., Manning, J. P., Plet-Hansen, K., Jakoboski, J., Gorringe, P. and Martinelli, M. | Fishing gear as a data collection platform: Opportunities to fill spatial and temporal gaps in operational sub-surface observation networks | Frontiers in Marine Science | doi.org/10.3389/fmars.2020.485512 |
2020 | Siripatana, A., Kerry, C.,Marcos A. C. Souza, J. and Keating, S. | Assessing the Impact of Nontraditional Ocean Observations for Prediction of the East Australian Current | JGR Oceans | https://doi.org/10.1029/2020JC016580 |
|
2020 | Norrie, C., Dunphy, B., Roughan, M., Weppe, S., and Lundquist, C. J. | Spill-over from aquaculture may provide a larval subsidy for the restoration of mussel reefs |
Aquaculture Environment Interactions | doi: 10.3354/aei00363 |
2020 |
Azevedo C. de Souza, J., Couto, P., Soutelino, R., Roughan, M. |
Evaluation of four global ocean reanalysis products for New Zealand waters–A guide for regional ocean modelling |
New Zealand Journal of Marine and Freshwater Research |
doi: 10.1080/00288330.2020.1713179 |
2019 | Kaiser, Brooks A., Hoeberechts M., Maxwell K., Eerkes-Medrano L., Hilmi N., Safa A., Horbel C, Juniper S. K., Roughan M., Lowen N. T., Short K. and Paruru D. | The Importance of Connected Ocean Monitoring Knowledge Systems and Communities | Frontiers in Marine Science | doi: 0.3389/fmars.2019.00309. |
2019 | O’Callaghan J, Stevens C, Roughan M.,, Cornelisen C, Sutton P, Garrett S, Giorli G, Smith RO, Currie KI, Suanda SH, Williams M, Bowen M, Fernandez D, Vennell R, Knight BR, Barter P, McComb P, Oliver M, Livingston M, Tellier P, Meissner A, Brewer M, Gall M, Nodder SD, Decima M, Souza J, Forcén-Vazquez A, Gardiner S, Paul-Burke K, Chiswell S, Roberts J, Hayden B, Biggs B and Macdonald H . | Developing an Integrated Ocean Observing System for New Zealand | Frontiers in Marine Science | doi: 10.3389/fmars.2019.00143 |